<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caljournalism.org</title>
	<atom:link href="http://www.caljournalism.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caljournalism.org</link>
	<description>The California Scholastic Journalism Initiative: Where the classroom meets the newsroom</description>
	<lastBuildDate>Thu, 29 Sep 2011 15:09:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sleep study a dream story for high school papers</title>
		<link>http://www.caljournalism.org/news/2011/09/29/sleep-study-a-dream-story-for-high-school-papers/</link>
		<comments>http://www.caljournalism.org/news/2011/09/29/sleep-study-a-dream-story-for-high-school-papers/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:07:43 +0000</pubDate>
		<dc:creator>dickrogers</dc:creator>
				<category><![CDATA[Hot off the Presses]]></category>

		<guid isPermaLink="false">http://www.caljournalism.org/?p=604</guid>
		<description><![CDATA[A new study on sleep deprivation is big news for high school students and a big story opportunity for high school journalists. The U.S. Centers for Disease Control reports that nearly 70 percent of high schoolers don&#8217;t get enough shuteye on school nights. And when they don&#8217;t, they&#8217;re more likely than their well-rested counterparts to [...]]]></description>
			<content:encoded><![CDATA[<p>A new study on sleep deprivation is big news for high school students and a big story opportunity for high school journalists.</p>
<p>The U.S. Centers for Disease Control reports that nearly 70 percent of high schoolers don&#8217;t get enough shuteye on school nights. And when they don&#8217;t, they&#8217;re more likely than their well-rested counterparts to drink and smoke, be couch potatoes, frequently drink soda and even contemplate suicide.</p>
<p>The online news site California Watch quotes a CDC scientist who says that sleep is no luxury and that parents should understand that sleeping and laziness aren&#8217;t equivalent.</p>
<p>So what&#8217;s the situation at your school? Is lack a sleep a factor in the classroom? Do students nod off because they didn&#8217;t get enough zzzzz&#8217;s, not because the lecture was a bore? With a few interviews, you could have great local angles to this important and interesting story.</p>
<p>See the California Watch story <a href="http://californiawatch.org/dailyreport/study-finds-risky-health-behaviors-among-sleepy-high-schoolers-12774" target="_blank">here</a> and the study <a href="http://www.cdc.gov/media/releases/2011/a0926_insufficient_sleep.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caljournalism.org/news/2011/09/29/sleep-study-a-dream-story-for-high-school-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing 1st Amendment support among social media-savvy students</title>
		<link>http://www.caljournalism.org/news/2011/09/20/growing-support-for-1st-amendment-among-social-media-savvy-students/</link>
		<comments>http://www.caljournalism.org/news/2011/09/20/growing-support-for-1st-amendment-among-social-media-savvy-students/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:20:06 +0000</pubDate>
		<dc:creator>dickrogers</dc:creator>
				<category><![CDATA[Hot off the Presses]]></category>

		<guid isPermaLink="false">http://www.caljournalism.org/?p=595</guid>
		<description><![CDATA[A new survey of more than 12,000 high school students and 900 teachers shows improving support for First Amendment rights, a connection between use of social media and appreciation for the First Amendment, and limited teacher support for free expression by students. The national survey &#8211; the fourth since 2004 &#8211; was conducted by the [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.knightfoundation.org/media/uploads/article_pdfs/Future-of-the-First-Amendment-2011-full.pdf" target="_blank">new survey of more than 12,000 high school students and 900 teachers</a> shows improving support for First Amendment rights, a connection between use of social media and appreciation for the First Amendment, and limited teacher support for free expression by students.</p>
<p>The national survey &#8211; the fourth since 2004 &#8211; was conducted by the John S. and James L. Knight Foundation, which aims to improve journalism as a way of fostering democracy.</p>
<p>Among the major findings:</p>
<ul>
<li>The more that students use social media, the more likely they are to support free expression.</li>
<li>Students and teachers alike are more supportive of the First Amendment than in Knight&#8217;s three previous surveys, though the gains are greater among students.</li>
<li>Teachers are far less likely than students to agree that students &#8220;should be allowed to report controversial issues in their student newspapers without the approval of school authorities.”</li>
<li>Teachers are more likely to think that social media has been harmful rather than helpful when it comes to student learning.</li>
<li>The overwhelming majority of teachers think it&#8217;s &#8220;very important for high schools to teach students how to assess the truthfulness of information that they get online.&#8221;</li>
</ul>
<p>The survey was conducted between April and June of this year. The accuracy of results for student responses is plus or minus 1 percent; for teachers, fewer of whom were polled, it is plus or minus 3.5 percent.</p>
<p>For more information on the Knight Foundation, go to <a href="http://www.knightfoundation.org/" target="_blank">http://www.knightfoundation.org/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caljournalism.org/news/2011/09/20/growing-support-for-1st-amendment-among-social-media-savvy-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Reynolds Institute</title>
		<link>http://www.caljournalism.org/top-stories/2011/09/19/spotlight-on-reynolds-institute/</link>
		<comments>http://www.caljournalism.org/top-stories/2011/09/19/spotlight-on-reynolds-institute/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:36:58 +0000</pubDate>
		<dc:creator>dickrogers</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.caljournalism.org/?p=576</guid>
		<description><![CDATA[Sofia Denise Marie Close is a 25-year teaching veteran in her fourth year at Middle College High School, an award-winning campus within a campus at Contra Costa Community College in San Pablo. Her students have launched Panthers Present, a web-based news site for the campus. Here, she recounts her experience at this summer&#8217;s Reynolds Journalism [...]]]></description>
			<content:encoded><![CDATA[<p><em>Sofia Denise Marie Close is a 25-year teaching veteran in her fourth year at Middle College High School, an award-winning campus within a campus at Contra Costa Community College in San Pablo. Her students have launched Panthers Present, a web-based news site for the campus. Here, she recounts her experience at this summer&#8217;s Reynolds Journalism Institute, a boot camp for high school teachers and staffers.</em></p>
<p>This summer I attended the Reynolds High School Journalism Institute at the University of Nevada, Reno. Together 34 journalism teachers selected from almost 90 applicants nationwide spent two weeks learning from media professionals and each other about producing publications online. The YouBet Gazette can be found at <a href="http://reynoldsreno.ning.com/" target="_blank">http://reynoldsreno.ning.com/</a>. With the increasing pace and growth in social media, it became a perfect opportunity to sharpen skills on interfacing with technology and developing ways to use that with students.</p>
<p>We teachers were lucky to be under the tutelage of Karl Grubaugh, the Dow Jones Journalism Teacher of the Year and adviser for Granite Bay High School Gazette in Cameron Park, Calif. His publication is nationally recognized, and I plan to implement many of his instructional and organizational methods in my writing classes. I remain available to share any materials and links with our staff this year.</p>
<div id="attachment_575" class="wp-caption alignright" style="width: 210px"><a href="http://www.caljournalism.org/top-stories/2011/09/19/spotlight-on-reynolds-institute/attachment/sofia-close/" rel="attachment wp-att-575"><img class="size-thumbnail wp-image-575 " title="Sofia Close" src="http://www.caljournalism.org/wp-content/uploads/2011/09/Sofia-Close-200x133.jpg" alt="" width="200" height="133" /></a><p class="wp-caption-text">Sofia Denise Marie Close</p></div>
<p>Allow me to share a few of my favorites: David Calvert, who specializes in corporate and editorial journalism and is a visual storyteller in Reno; Dori Maynard’s Fault Lines Project, which examines content through racial, gender, geographical and age perspectives; Frank LoMonte, director of Student Press Law Center, who explained and defended California Ed Code 48907, and Frank X. Mullen, an historian who reports for the Reno Gazette and broke the story on the Fallon cancer cluster.</p>
<p>Certainly we can agree today, in this fast-moving world and with the wide availability of many tools for communication, that things are changing. Todd Felts, director of graduate studies and assistant professor at Reynolds,  said, “Social media is being meta-noid.”</p>
<p>Students who write clearly and coherently on non-fiction topics have an advantage both in academics and employment. See this website for the benefits for students when learning journalism: <a href="http://www.jideas.org/naa_dvorak.php" target="_blank">http://www.jideas.org/naa_dvorak.php</a>.</p>
<p>Dean Bill Winter told us we didn’t have to give up two weeks of our summer to go to Nevada, but we did because we want to better serve our students. “If it’s good for kids…”</p>
<p>Because it’s good for kids, we need a strong journalism program. Because it’s good for kids, we need an online newspaper. See what we have so far at <a href="http://www.pantherspresent.webs.com/">http://www.pantherspresent.webs.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caljournalism.org/top-stories/2011/09/19/spotlight-on-reynolds-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honest journalism begets a better democracy</title>
		<link>http://www.caljournalism.org/commentary/2011/09/19/honest-journalism-begets-a-better-democracy/</link>
		<comments>http://www.caljournalism.org/commentary/2011/09/19/honest-journalism-begets-a-better-democracy/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:32:11 +0000</pubDate>
		<dc:creator>dickrogers</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.caljournalism.org/?p=558</guid>
		<description><![CDATA[By Sofia Denise Marie Close, Middle College High School, San Pablo Social responsibility clearly comes to the forefront in the conversation regarding how we as a society engage in communication through media and the practice of democracy. Time moves on and so human habits and our dependency on tools to further improve our lifestyles changes frequently. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Sofia Denise Marie Close,</strong><br />
<strong>Middle College High School, San Pablo</strong></p>
<p>Social responsibility clearly comes to the forefront in the conversation regarding how we as a society engage in communication through media and the practice of democracy.</p>
<p>Time moves on and so human habits and our dependency on tools to further improve our lifestyles changes frequently. The formulation of social norms and values keeps evolving as new technology emerges; yet, a basic economic principle of demand therefore supply continues.</p>
<p>What responsibilities do the media producers and presenters have to promote and preserve the ideals of democracy? If the public demands that they do, then when they don’t why is there no public outcry?</p>
<p>We need to question the direction media takes the audience in the instantaneous sharing of worldwide information. Today most people sustain their identities and communicate broadly through Internet, smartphones, networking, and simultaneous broadcasting. The leadership within the newsroom should sustain the highest standards to uphold truth with integrity therefore transferring honesty to the public domain. Tolerance plays a reverent part in this conversation since truth through discretion means everybody sees and values differently, and that’s democratic.</p>
<p>We teachers of social media and journalism have to meet the youth in their arena and hold the conversation with them about questioning and improving upon their habits in communication to facilitate equity. It’s not about me but the responsibility holds for all of us. We are challenged by convenience, instant gratification and greed. A moral stamp of approval is needed on every journalist&#8217;s forehead to guarantee commitment to informing honestly. News and social media impact the world significantly. People can ask the questions and demand the truth. Until we do, the supply will remain biased, projected and not free. Let public debate renew the purpose of media to inform honestly.</p>
<p><em>Sofia Close teaches 11th- and 12th-graders in Expository Reading and Writing. Other duties include Senior Project and The Panther Presents news publication. Her students are concurrently enrolled in classes at Contra Costa College.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caljournalism.org/commentary/2011/09/19/honest-journalism-begets-a-better-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confused about going online? Here&#8217;s a road map.</title>
		<link>http://www.caljournalism.org/tips/2011/09/01/confused-about-going-online-heres-a-road-map/</link>
		<comments>http://www.caljournalism.org/tips/2011/09/01/confused-about-going-online-heres-a-road-map/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:08:13 +0000</pubDate>
		<dc:creator>dickrogers</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.caljournalism.org/?p=555</guid>
		<description><![CDATA[Are you itching to move your journalism program into the 21st century? Has your print budget evaporated, leaving you wondering how you&#8217;ll deliver the news even if you can&#8217;t deliver a paper? It&#8217;s time to go online. Don&#8217;t panic. It&#8217;s not that hard. Plenty have others have plowed the same ground, and the Journalism Education [...]]]></description>
			<content:encoded><![CDATA[<p>Are you itching to move your journalism program into the 21st century? Has your print budget evaporated, leaving you wondering how you&#8217;ll deliver the news even if you can&#8217;t deliver a paper?</p>
<p>It&#8217;s time to go online.</p>
<p>Don&#8217;t panic. It&#8217;s not that hard. Plenty have others have plowed the same ground, and the Journalism Education Association has cultivated the best of what they&#8217;ve learned.</p>
<p>At last year&#8217;s conference in Anaheim, JEA&#8217;s Digital Media Committee resolved to create a guide for high school media programs. Aaron Manfull, the committee chair, said they reviewed more than 300 posts on the JEA listserv, synthesizing the best of the bunch into 13 categories:</p>
<p>Planning, platform, curriculum, social media, staff structure/planning, advertising, content, comments, Google Docs, law and ethics, publicity/marketing, analytics and tools.</p>
<p>The result is a trove of practical information that will take you from start to finish.</p>
<p>To get going, click on <a href="http://www.jeadigitalmedia.org/guide-to-moving-online/" target="_blank">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caljournalism.org/tips/2011/09/01/confused-about-going-online-heres-a-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For student journalists, the first clear look at school dropout rates</title>
		<link>http://www.caljournalism.org/news/2011/08/17/for-student-journalists-the-first-clear-look-at-school-dropout-rates/</link>
		<comments>http://www.caljournalism.org/news/2011/08/17/for-student-journalists-the-first-clear-look-at-school-dropout-rates/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:15:33 +0000</pubDate>
		<dc:creator>dickrogers</dc:creator>
				<category><![CDATA[Hot off the Presses]]></category>

		<guid isPermaLink="false">http://www.caljournalism.org/?p=548</guid>
		<description><![CDATA[The state Department of Education has handed high school journalists a golden opportunity to do innovative reporting that hits home with students, teachers, administrators and parents alike. For perhaps the first time, the state has accurate figures on graduation and dropout rates at the school, district, county and statewide levels. That means student journalists can [...]]]></description>
			<content:encoded><![CDATA[<p>The state Department of Education has handed high school journalists a golden opportunity to do innovative reporting that hits home with students, teachers, administrators and parents alike.</p>
<p>For perhaps the first time, the state has accurate figures on graduation and dropout rates at the school, district, county and statewide levels. That means student journalists can do groundbreaking stories on how well their schools do compared to other local schools and schools elsewhere.</p>
<p>Results are broken down by race, gender, grade and program, giving reporters a chance to look beneath the surface.</p>
<p>Across California, the dropout rate for the 2009-10 year was nearly one in five. Did your school do better or worse? What programs, if any, do school officials have in place to improve the numbers? Why are dropout rates important to educational success?</p>
<p>For an overview story on the figures, check out <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/08/12/BAT71KMA37.DTL" target="_blank">this San Francisco Chronicle story</a>. The state&#8217;s press release is <a href="http://www.cde.ca.gov/nr/ne/yr11/yr11rel54.asp" target="_blank">here</a>. And the starting point for looking up statistics on your school, district or county is <a href="http://dq.cde.ca.gov/dataquest/" target="_blank">here</a>.</p>
<p>Need help navigating the numbers? We&#8217;re glad to point the way. Just click on the &#8220;contact us&#8221; link on the <a href="http://www.caljournalism.org/" target="_blank">Caljournalism home page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caljournalism.org/news/2011/08/17/for-student-journalists-the-first-clear-look-at-school-dropout-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An offer for teachers at a price that can&#8217;t be beat</title>
		<link>http://www.caljournalism.org/tips/2011/08/17/an-offer-for-teachers-at-a-price-that-cant-be-beat/</link>
		<comments>http://www.caljournalism.org/tips/2011/08/17/an-offer-for-teachers-at-a-price-that-cant-be-beat/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:47:11 +0000</pubDate>
		<dc:creator>dickrogers</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.caljournalism.org/?p=543</guid>
		<description><![CDATA[Could you use journalism curriculum from dozens of experienced advisers? How about gigabytes worth? And free. Just email Steve O&#8217;Donoghue at the California Scholastic Journalism Initiative. Put “free curriculum” in the subject line and your name, school, and email address in the body. In return, Steve will answer back with a link to a Dropbox folder [...]]]></description>
			<content:encoded><![CDATA[<p>Could you use journalism curriculum from dozens of experienced advisers? How about gigabytes worth? And free.</p>
<p>Just email Steve O&#8217;Donoghue at the California Scholastic Journalism Initiative. Put “free curriculum” in the subject line and your name, school, and email address in the body.</p>
<p>In return, Steve will answer back with a link to a Dropbox folder full of Word, Powerpoint and PDF files.</p>
<p>Steve&#8217;s email (written out to foil spammers): steveod at pacbell dot net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caljournalism.org/tips/2011/08/17/an-offer-for-teachers-at-a-price-that-cant-be-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report measures improvement of UC-Berkeley, other J-schools</title>
		<link>http://www.caljournalism.org/news/2011/08/15/new-report-measures-improvement-of-j-schools-including-berkeley-and-usc/</link>
		<comments>http://www.caljournalism.org/news/2011/08/15/new-report-measures-improvement-of-j-schools-including-berkeley-and-usc/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:36:59 +0000</pubDate>
		<dc:creator>dickrogers</dc:creator>
				<category><![CDATA[Hot off the Presses]]></category>

		<guid isPermaLink="false">http://www.caljournalism.org/?p=535</guid>
		<description><![CDATA[A new report measures the success of a $6 million foundation campaign to improve journalism programs at six universities, including UC-Berkeley and the University of Southern California. The report is an outgrowth of a report six years earlier by the Carnegie Corporation and Knight Foundation that posed a series of questions about how well major [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://jrnetsolserver.shorensteincente.netdna-cdn.com/wp-content/uploads/2011/08/c-k_initiative_2011.pdf" target="_blank">new report</a> measures the success of a $6 million foundation campaign to improve journalism programs at six universities, including UC-Berkeley and the University of Southern California.</p>
<p>The report is an outgrowth of a <a href="http://www.poynter.org/uncategorized/67105/the-pipeline-issue-are-j-school-grads-prepared-to-meet-industry-needs/" target="_blank">report six years earlier</a> by the Carnegie Corporation and Knight Foundation that posed a series of questions about how well major J-schools were prepared to meet the needs of the news industry. Since then digital technology has wrought major changes in journalism and the schools have been under great pressure to adapt.</p>
<p>The new report attempts to measure the changes and forecast the future of journalism education.</p>
<p>Other schools examined are Arizona State University, Columbia University; University of Maryland, University of Missouri, University of Nebraska, University of North Carolina, Northwestern University, Syracuse University and University of Texas at Austin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caljournalism.org/news/2011/08/15/new-report-measures-improvement-of-j-schools-including-berkeley-and-usc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholastic journalism &#8212; challenged but undaunted</title>
		<link>http://www.caljournalism.org/commentary/2011/08/15/scholastic-journalism-challenged-but-undaunted/</link>
		<comments>http://www.caljournalism.org/commentary/2011/08/15/scholastic-journalism-challenged-but-undaunted/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:07:17 +0000</pubDate>
		<dc:creator>dickrogers</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.caljournalism.org/?p=386</guid>
		<description><![CDATA[By Steve O&#8217;Donoghue, Director California Scholastic Journalism Initiative Somewhere on the way to improving education in America, we threw out the baby with the bathwater. For near two centuries the United States embraced a liberal education model that valued art, music, drama, literature, thought and . . . journalism. Thanks to millions of immigrants (especially [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Steve O&#8217;Donoghue, Director<br />
California Scholastic Journalism Initiative<br />
</strong><br />
Somewhere on the way to improving education in America, we threw out the baby with the bathwater.<br />
For near two centuries the United States embraced a liberal education model that valued art, music, drama, literature, thought and . . . journalism. Thanks to millions of immigrants (especially from Germany after 1848) and a tradition from Great Britain of a free and generally unfettered press, the United States defined and expanded free expression as a political tool. We not only spread free expression for adults through thousands of newspapers and dozens of languages, we thought it so important to our way of life and form of government that we included practice in journalism in free public secondary education.<br />
As a result, generations of young Americans learned the value of a free press by practicing journalism in high school. It wasn’t easy: They were censored, punished, and discouraged from voicing their opinions. They fought back in Tinker v. Des Moines, a 1969 U.S. Supreme Court decision that established a standard for adolescents that was on a par with adults: They had a right to determine the content of their publications, they had to adhere to professional standards of journalism ethics and defamation, they had responsibility to cover their communities fairly – but they did not lose their voices or their opinions at the schoolhouse door.<br />
A decade of No Child Left Behind, exacerbated by high-stakes achievement tests and shrinking school budgets, has pushed elective subjects such drama, music, art, speech, debate and journalism out of school curriculums. As a consequence scholastic journalism in California schools has shriveled, and especially in many inner city schools, disappeared. According to the California State Department of Education, 20 percent of journalism classes in the state have been lost in slightly more than a decade. It is not unusual to find a high school without a student newspaper and without a journalism course.<br />
The skills learned in high school journalism are beneficial in most every walk of life. The ability to research, interview and write will arm students for their later years, when the ability to gather facts, interact with others and communicate clearly promises rewards no matter what career path students pursue.<br />
The California Scholastic Journalism Initiative is helping revitalize school programs. We collaborate with local media outlets, professional journalists, scholastic journalism advocates, education organizations and funders to keep existing journalism programs alive and well, revive them at schools that have let their programs go dead, and foster new programs in schools that never had them.<br />
Caljournalism.org is intended as a portal for teachers, students, individuals and organizations working to keep journalism vital in California public schools. We welcome suggestions and submissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caljournalism.org/commentary/2011/08/15/scholastic-journalism-challenged-but-undaunted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student journalist, accused of trespassing, ordered to write essay</title>
		<link>http://www.caljournalism.org/news/2011/05/13/student-journalist-accused-of-trespassing-ordered-to-write-essay/</link>
		<comments>http://www.caljournalism.org/news/2011/05/13/student-journalist-accused-of-trespassing-ordered-to-write-essay/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:59:13 +0000</pubDate>
		<dc:creator>dickrogers</dc:creator>
				<category><![CDATA[Hot off the Presses]]></category>

		<guid isPermaLink="false">http://www.caljournalism.org/?p=522</guid>
		<description><![CDATA[A UC-Berkeley videographer arrested while covering a campus protest two years ago has been ordered to produce a five-page essay describing how the university can improve its policies for dealing with student journalists. Josh Wolf, who served seven months in federal prison in 2007 for refusing to reveal sources during a protest in San Francisco, [...]]]></description>
			<content:encoded><![CDATA[<p>A UC-Berkeley videographer arrested while covering a campus protest two years ago has been ordered to produce a five-page essay describing how the university can improve its policies for dealing with student journalists.</p>
<p>Josh Wolf, who served seven months in federal prison in 2007 for refusing to reveal sources during a protest in San Francisco, was accused of trespassing during his coverage of the Berkeley protest. Scheduled to receive his master&#8217;s degree in journalism, Wolf said he would not graduate if he did not complete the essay, according to the Contra Costa Times.</p>
<p>Read the full story <a href="http://www.mercurynews.com/breaking-news/ci_18010086?nclick_check=1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caljournalism.org/news/2011/05/13/student-journalist-accused-of-trespassing-ordered-to-write-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
